Tool · Pictures
Recraft
A design-focused image maker in the browser and on phones. It makes pictures, logos, icons and editable vector (SVG) graphics from a description, and can edit, upscale, vectorise and remove backgrounds. Paid plans give you ownership and commercial rights.
At a glance
- Open or closed
- ClosedOnly usable through the maker's app or APIsource · checked 12 Oct 2026 · checked on the maker's own page
- Licence
- Recraft Terms of Service (The maker's own terms)API use falls under separate Developer Terms (not reviewed).source · checked 12 Oct 2026 · checked on the maker's own page
- Can I sell what I make?
- Yes, on paid plans (from the Basic plan)Free-plan images are owned by Recraft, personal use only, and public in the gallery. Paid: you own outputs. Terms s.14 says rights end on termination but don't clearly say if paid-era ownership survives cancelling. Outputs may not be used to train AI models.source · checked 12 Oct 2026 · checked on the maker's own page
- Cost
- Free option: A limited number of credits that reset daily; images are public, owned by Recraft, and not for commercial use.Plans below.
- How you use it
- In your browser, Phone app, Maker's own APIApps: docs/mobile-apps. Other makers' models: docs/recraft-studio/image-generation/external-models. Plugins exist (docs/recraft-plugins), not reviewed.source · checked 12 Oct 2026 · checked on the maker's own page
- Skill needed
- No setupOur judgement: browser and phone app.source · checked 12 Oct 2026 · checked, but the page was unclear or partial
- Made by
- Recraft Inc. (US)Terms give a San Francisco, CA address and New York governing law; country inferred from that address.source · checked 12 Oct 2026 · checked, but the page was unclear or partial
- Status
- Availablesource · checked 12 Oct 2026 · checked, but the page was unclear or partial
What you can make with it
- A picture, from a description (main use)
- A picture, a vector graphic (scalable artwork)
- A picture, a logo, icon or graphic
- A picture, by changing a photo I have
- A picture, make a photo sharper or bigger
- A picture, remove a background
- A picture, a product photo
text to imageimage to image
Plans and prices
| Plan | Price | Includes |
|---|---|---|
| Free | Free | Commercial use: No |
| Basic | $12 a month | 1,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Basic (annual) | $10 a month, billed yearly | 1,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Pro 2,000 credits | $20 a month | 2,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Pro 2,000 credits (annual) | $16 a month, billed yearly | 2,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Pro 4,000 credits | $40 a month | 4,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Pro 4,000 credits (annual) | $32 a month, billed yearly | 4,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Pro 8,000 credits | $80 a month | 8,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Pro 8,000 credits (annual) | $64 a month, billed yearly | 8,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Pro 16,000 credits | $160 a month | 16,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Pro 16,000 credits (annual) | $128 a month, billed yearly | 16,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Teams 2,000 credits | $22 a month | 2,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Teams 2,000 credits (annual) | $18 a month, billed yearly | 2,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Teams 4,000 credits | $44 a month | 4,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Teams 4,000 credits (annual) | $35 a month, billed yearly | 4,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Teams 8,000 credits | $70 a month | 8,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Teams 8,000 credits (annual) | $88 a month, billed yearly | 8,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Teams 16,000 credits | $176 a month | 16,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
| Teams 16,000 credits (annual) | $141 a month, billed yearly | 16,000 credits a month Recraft V4.1 image = 2 credits; V4.1 vector = 4; other makers' models 1-63 credits each Commercial use: Yes |
Rough cost of one standard image: about $0.024 / £0.018 (estimate, worked out by Plainly, not a price the maker publishes). $12 / 1,000 credits x 2 credits per Recraft V4.1 raster image = $0.024. GBP at 0.75.
Rights and safety
- Trains on your work?
- Trains on your work unless you opt outS.7.7: on by default, opt out in profile settings. Images shared to the community may be used regardless.source · checked 12 Oct 2026 · checked on the maker's own page
- Limits
- note: Free plan: up to 3 uploads a day; up to 2 images per prompt.source · checked 12 Oct 2026 · checked on the maker's own page
Related
Models it uses
FLUX.1 [dev], FLUX1.1 [pro], FLUX.1 Kontext, FLUX.2, GPT Image 1, HiDream-I1, Imagen 4, Gemini 2.5 Flash Image (Nano Banana), Seedream 4.0, Qwen-Image
Models it uses (not yet listed on Plainly)
Recraft V4.1, Recraft V4, Recraft V3, Recraft V2, GPT Image 1.5, Ideogram V3, Nano Banana Pro, Nano Banana 2, Seedream V4.5, Z-Image Turbo
Other options for “A picture, from a description”
Adobe Express, Adobe Firefly, Adobe Photoshop, Akool, Artbreeder, Bria, Canva AI (Magic Studio), ChatGPT Images, Civitai, Clipdrop, ComfyUI, Creatify, DeeVid AI, DiffusionBee, DomoAI, Draw Things, Dreamina, Dzine, fal, Filmora, FlexClip, FLUX.1 [dev], FLUX.1 [schnell], FLUX.1 Kontext
About this entry
Facts last checked 12 Oct 2026 against the maker’s own pages (each fact links to its source). Entry status: draft. Plain-English summary written by Plainly.